________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 23C Jake Berry Jake Berry 8 4:49.9767 7 0:22.3441
2 56N Campbell McManaway Campbell McManaway 8 4:50.0994 8 0:22.1331*
3 55C Jordan Anderson Jordan Anderson 8 4:50.5790 8 0:22.2108
4 12C Cole Phillips Cole Phillips 8 4:53.3609 5 0:22.4754
5 47C Tyler Houghton Tyler Houghton 8 4:55.7563 6 0:23.0132
6 93C Shayden Andrew-McCar Shayden Andrew-McCartney 8 4:56.9627 4 0:22.8833
7 54C Anika Aldridge Anika Aldridge 8 4:57.5343 4 0:22.9430
8 321 Kelan Keith Kelan Keith 8 4:57.8907 6 0:22.9270
9 86C Phys Marsden Phys Marsden 8 4:58.5009 8 0:23.4180
10 5C Connor Phillips Connor Phillips 8 4:58.8457 5 0:23.1429
11 31C Zoe Knox Zoe Knox 8 5:00.6807 4 0:23.6096
12 8C Bailey Cooper Bailey Cooper 8 5:01.3061 7 0:23.0568
13 66C Georgia-Dobson Cox Georgia-Dobson Cox 8 5:01.6346 7 0:23.3838
14 35C Nick Wilkins Nick Wilkins 8 5:02.8487 8 0:22.3495
15 53C Jordan Craig Jordan Craig 7 5:06.8617 4 0:23.9263
DNF 46C Brook McPherson Brook McPherson 6 4:07.8649 6 0:22.4979
EXC 77C Robbie Edgeworth Robbie Edgeworth
PENALTY APPLIED
Competitor#77C Excluded
Fastest Lap Av.Speed Is 70kph, Race Av.Speed Is 43kph
Current Race Lap Record Is 0:08.6745 Set On 09/11/2019 By Leaha Rowlands
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar 07 20:05:14 2020 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graham Cairns
|